Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|
21/04/2018 | Diesel Loco Modernisation Works | Apprentice – 140 Posts | 8th Class, 10+2 | - | 16-05-2018 | Get Details.. |
21/04/2018 | MRVC | Project Engineer through GATE Score 2018 – 34 Posts | Degree (Engg) | - | 10-05-2018 | Get Details.. |
18/04/2018 | RRC-North Eastern Railway | Scouts & Guides Quota – 11 Posts | 10th Class, ITI, 12th Class | - | 31-05-2018 | Get Details.. |
06/04/2018 | KRCL | Station Master, Goods Guard, Accounts Asst & Sr Clerk – 113 Posts | Any Degree | 03/2018 | 12-05-2018 | Get Details |
04/04/2018 | MMRC Ltd | General Manager – 1 Post | Any Degree | 03/2018 | 21-05-2018 | Get Details.. |
30/03/2018 | BMRC | Manager & Asst Manager – 7 Posts | Diploma, Any Degree | - | 10-04-2018 | Get Details |
29/03/2018 | Southern Railway | Jr Clerk Cum Typist – 74 Posts | 12th Class | - | 23-04-2018 | Get Details |
24/03/2018 | KRCL | Technician – 65 Posts | SSLC, ITI (Relevant Trade) | 002/2018 | 30-04-2018 | Get Details |
21/03/2018 | North Eastern Railway | Instructor Training, Examination Instructor, Instructor Information Technol – 32 Posts | - | - | 30-04-2018 | Get Details.. |
21/03/2018 | North Eastern Railway | Chief Officer Superintendent, Sr Clerk, Jr Cler, Confidential Steno, Hostel – 26 Posts | - | - | 30-04-2018 | Get Details.. |
No comments:
Post a Comment